Group structure
4 companies in 1 country
Belgium3
Headquarters not stated1
Groups are put together by Prognia from the names regulators publish and from company links; they are not an official corporate structure.
Medicines
Every medicine of every company in the group, current ones first.
5 medicines
| Medicine | Substance | Country | Status | Authorised |
|---|---|---|---|---|
| GALLI EO1.85 gbq / gen ยท Solution | Gallium (67 ga) citrate | Canada | Marketed | 2020 |
| GALLIAD 0.74 - 1.85 GBQ GENERADOR DE RADIONUCLIDO0,74 - 1,85 gigabecquerelios + 0,74 - 1,85 gigabecquerelios ยท Generador de radionรบclido | Gallium (67 ga) citrate, Germanio cl | Spain | Marketed | 2018 |
| Galliad 0,74 - 1,85 GBq generator radionuklidagenerator radionuklida | Germanijev, Galijev | Croatia | Not marketed | 2025 |
| GalliAd 0,74-1,85 GBq, radionuclidegeneratorRadionuclide generator | Germanium tetrachloride, gallium trichloride | Netherlands | Authorised | 2018 |
| GERMANIO (68GE) CLORURO /GALLIO (68GA) CLORURO IRE-ELIT 0,74-1,85 GBQ GENERATORE DI RADIONUCLIDEGeneratore di radionuclidi | Germanium, Gallium (67 ga) citrate | Italy | Authorised |



